United Kingdom
Economic Overview
The UK, a leading trading power and financial center, is one of the quintet of trillion dollar economies of Western Europe. Over the past two decades, the government has greatly reduced public ownership and contained the growth of social welfare programs. Agriculture is intensive, highly mechanized, and efficient by European standards, producing about 60% of food needs with less than 2% of the labor force. The UK has large coal, natural gas, and oil reserves; primary energy production accounts for 10% of GDP, one of the highest shares of any industrial nation. Services, particularly banking, insurance, and business services, account by far for the largest proportion of GDP while industry continues to decline in importance.
GDP Growth rate: 2.8% (2006 est.)
GDP - composition by sector:
agriculture: 1%
industry: 25.6%
services: 73.4% (2006 est.)
Trade per capita (US$, 2003-2005): 18815
Trade to GDP ratio (2003-2005): 55.3
Exports: $468.8 billion f.o.b. (2006 est.) |
Imports: $603 billion f.o.b. (2006 est.) |
Exports - commodities: manufactured goods, fuels, chemicals; food, beverages, tobacco |
Imports - commodities: manufactured goods, machinery, fuels; foodstuffs |
Exports - partners: US 13.9%, Germany 10.9%, France 10.4%, Ireland 7.1%, Netherlands 6.3%, Belgium 5.2%, Spain 4.5% (2006) |
Imports - partners: Germany 12.8%, US 8.9%, France 6.9%, Netherlands 6.6%, China 5.3%, Norway 4.9%, Belgium 4.5% (2006) |
Share in world total merchandise exports: 3.67
Share in world total merchandise imports: 4.74
Share in world total commercial services exports: 8.32
Share in world total commercial services imports: 6.70
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 18 | |
| GDP (US $ Bill.) | 2004 | 2124.4 |
| GDP (PPP US $ Bill.) | 2004 | 1845.2 |
| GDP Per Capita (PPP US $) | 2004 | 30821 |
| GDI Rank | 16 | |
| GDI Value | 0.938 | |
| GEM Rank | 16 | |
| GEM Value | 0.755 | |
| Total Population (Mill.) | 1975 | 55.4 |
| 2004 | 59.5 | |
| 2015a | 61.4 | |
| Female Population (in '000) | 30589 | |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2 |
| 2000-05 | 1.7 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 13 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 89.4 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 83.6 |
| Life Expectancy at Birth (years) | 2004 | 78.5 |
| Female Life Expectancy at Birth (Yrs) | 80.8 | |
| Male Life Expectancy at Birth (Yrs) | 76.2 | |
| Population without sustainable access to safe water in Percentage | 2004 | 0 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 93 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 96 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 90 | |
| Female Legislators, Officials & Managers (% of Total) | 33 | |
| Female Professionals & Technical Workers (% of Total) | 46 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 99 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 97 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.03 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 70 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.37 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 24448 | |
| Estimated Male Earned Income (PPP US $) | 37506 | |
| Ratio of Female to Male Estimated Earned Income | 0.65 | |
| Female Economic Activity Rate (% ages 15 and older) | 55 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 104 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 79 | |
| Female Employment Agriculture (%) | 1 | |
| Male Employment Agriculture (%) | 2 | |
| Female Employment Industry (%) | 11 | |
| Male Employment Industry (%) | 36 | |
| Female Employment Services (%) | 88 | |
| Male Employment in Services (%) | 62 | |
| Women Contributing Family Workers (%) | 60 | |
| Men Contributing Family Workers (%) | 40 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 18.5 | |
| Female Suffrage Granted (Year) | 1918, 1928 | |
| Elections Contesting Rights (Year) | 1918, 1928 | |
| Year of First Woman Elected (A= Appointed, E=Elected) | 1918 E | |
| Women Ministers (as % of total) | 28.6 | |
| Seats held in Lower/Single House by Women (as % of Total) | 19.7 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 17.5 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

