Cyprus
Economic Overview
The area of the Republic of Cyprus under government control has a market economy dominated by the service sector, which accounts for 76% of GDP. The economy in the area under government control grew a healthy 3.7% to 3.8% per year in 2004, 2005, and 2006, well above the EU average. Cyprus joined the European Exchange Rate Mechanism in 2005.
GDP Growth rate
Area under government control: 3.8%
Area administered by Turkish Cypriots: 10.6% (2006 est.)
GDP - composition by sector:
Area under government control:
agriculture 3.7%
industry 19.6%;
services 76.8% (2005 est.)
Area administered by Turkish Cypriots:
agriculture 10.6%;
industry 20.5%;
services 68.9% (2003 est.)
Trade per capita (US$, 2003-2005): 17 371
Trade to GDP ratio (2003-2005): 95.8
Exports: Area under government control: $1.34 billion f.o.b.; |
Imports: Area under government control: $5.8 billion f.o.b.; |
Exports - commodities: Area under government control: citrus, potatoes, pharmaceuticals, cement, clothing and cigarettes; |
Imports - commodities: Area under government control: consumer goods, petroleum and lubricants, intermediate goods, machinery, transport equipment; |
Exports - partners: UK 15.1%, Greece 14.2%, France 7.7%, Germany 4.9%, UAE 4.2% (2006) |
Imports - partners: Greece 17.6%, Italy 11.4%, Germany 9%, UK 8.9%, Israel 6.3%, France 4.3%, Netherlands 4.3%, China 4.2% (2006) |
Share in world total merchandise exports: 0.01
Share in world total merchandise imports: 0.06
Share in world total commercial services exports: 0.25
Share in world total commercial services imports: 0.11
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 29 | |
| GDP (US $ Bill.) | 2004 | 15.4 |
| GDP (PPP US $ Bill.) | 2004 | 18.8 |
| GDP Per Capita (PPP US $) | 2004 | 22805 |
| GDI Rank | 27 | |
| GDI Value | 0.9 | |
| GEM Rank | 38 | |
| GEM Value | 0.584 | |
| Total Population (Mill.) | 1975 | 0.6 |
| 2004 | 0.8 | |
| 2015a | 0.9 | |
| Total Female Population (in '000) | 2006 | 434 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.5 |
| 2000-05 | 1.6 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 47 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 91.6 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 84.3 |
| Life Expectancy at Birth (years) | 2004 | 78.7 |
| Female Life Expectancy at Birth (Yrs) | 81.2 | |
| Male Life Expectancy at Birth (Yrs) | 76.2 | |
| Population without sustainable access to safe water in Percentage | 2004 | 0 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 79 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 79 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 78 | |
| Female Legislators, Officials & Managers (% of Total) | 15 | |
| Female Professionals & Technical Workers (% of Total) | 45 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 96.8 |
| Female Adult Literacy Rate ( % ages 15 and older) | 95.1 | |
| Female Adult Literacy Rate (as % of Male Rate) | 96 | |
| Female Youth Literacy Rate (% ages 15-24) | 99.8 | |
| Female Youth Literacy Rate (as % of Male Rate) | 100 | |
| Net Primary Enrolment Female Ratio (in %) | 96 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 95 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.03 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 36 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.98 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 17012 | |
| Estimated Male Earned Income (PPP US $) | 28891 | |
| Ratio of Female to Male Estimated Earned Income | 0.59 | |
| Female Economic Activity Rate (% ages 15 and older) | 53 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 111 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 74 | |
| Female Employment Agriculture (%) | 4 | |
| Male Employment Agriculture (%) | 5 | |
| Female Employment Industry (%) | 13 | |
| Male Employment Industry (%) | 31 | |
| Female Employment Services (%) | 83 | |
| Male Employment in Services (%) | 58 | |
| Women Contributing Family Workers (%) | 81 | |
| Men Contributing Family Workers (%) | 19 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 14.3 | |
| Female Suffrage Granted (Year) | 1960 | |
| Elections Contesting Rights (Year) | 1960 | |
| Year of First Woman Elected (A=Appointed, E= Elected) | 1963 E | |
| Women Ministers (as % of total) | 0 | |
| Seats held in Lower/Single House by Women (as % of Total) | 14.3 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

