Tonga
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 55 | |
| GDP (US $ Bill.) | 2004 | 0.2 |
| GDP (PPP US $ Bill.) | 0.8 | |
| GDP Per Capita (PPP US $) | 7870 | |
| GDI Rank | 46 | |
| GDI Value | 0.809 | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.1 |
| 2004 | 0.1 | |
| 2015a | 0.1 | |
| Total Female Population (in '000) | 2006 | 50 |
| Population living below $ 1 a day in Percentage | .. | |
| Population living below the national poverty line in Percentage | .. | |
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.5 |
| 2000-05 | 3.5 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | .. | |
| Probability of Female Survival at birth to 65 yrs | 78.2 | |
| Probability of Male Survival at birth to 65 yrs | 73.4 | |
| Life Expectancy at Birth (years) | 72.4 | |
| Female Life Expectancy at Birth (Yrs) | 73.7 | |
| Male Life Expectancy at Birth (Yrs) | 71.1 | |
| Population without sustainable access to safe water in Percentage | 0 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 80 | |
| Combined Gross Enrolment Ratio* (F) in Percentage | 81 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 79 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | ||
| Female Adult Literacy Rate ( % ages 15 and older) | 99 | |
| Female Adult Literacy Rate (as % of Male Rate) | 100 | |
| Female Youth Literacy Rate (% ages 15-24) | 99.4 | |
| Female Youth Literacy Rate (as % of Male Rate) | 100 | |
| Net Primary Enrolment Female Ratio (in %) | 89 | |
| Net Primary Enrolment Ratio of Female to Male | 0.97 | |
| Net Secondary Enrolement Female Ratio (in %) | 75 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.23 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 8 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.67 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 5026 | |
| Estimated Male Earned Income (PPP US $) | 10606 | |
| Ratio of Female to Male Estimated Earned Income | 0.47 | |
| Female Economic Activity Rate (% ages 15 and older) | 46.3 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 126 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 62 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 3.3 | |
| Female Suffrage Granted (Year) | 1960 | |
| Elections Contesting Rights (Year) (A=Appointed, E=Elected) | 1960 | |
| Year of First Woman Elected (A=Appointed, E=Elected) | 1993 E | |
| Women Ministers (as % of total) | .. | |
| Seats held in Lower/Single House by Women (as % of Total) | 3.3 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

