Soloman Islands
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 128 | |
| GDP (US $ Bill.) | 2004 | 0.3 |
| GDP (PPP US $ Bill.) | 2004 | 0.8 |
| GDP Per Capita (PPP US $) | 2004 | 1814 |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.2 |
| 2004 | 0.5 | |
| 2015 | 0.6 | |
| Total Female Population (in '000) | 2006 | 237 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 7.2 |
| 2000-05 | 4.3 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 130 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 62 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 59 |
| Life Expectancy at Birth (years) | 2004 | 62.6 |
| Female Life Expectancy at Birth (Yrs) | 63.3 | |
| Male Life Expectancy at Birth (Yrs) | 61.9 | |
| Population without sustainable access to safe water in Percentage | 2004 | 30 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 47 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 45 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 49 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 76.6 |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 79 | |
| Net Primary Enrolment Ratio of Female to Male | 0.99 | |
| Net Secondary Enrolement Female Ratio (in %) | 24 | |
| Net Secondary Enrolment Ratio of Female to Male | 0.86 | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 1202 | |
| Estimated Male Earned Income (PPP US $) | 2387 | |
| Ratio of Female to Male Estimated Earned Income | 0.5 | |
| Female Economic Activity Rate (% ages 15 and older) | 54.4 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 97 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 66 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 0 | |
| Female Suffrage Granted (Year) | 1974 | |
| Elections Contesting Rights (Year) (A=Appointed, E=Elected) | 1974 | |
| Year of First Woman Elected | 1993 E | |
| Women Ministers (as % of total) | 0 | |
| Seats held in Lower/Single House by Women (as % of Total) | 0 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

