Papua New Guinea
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 139 | |
| GDP (US $ Bill.) | 2004 | 3.9 |
| GDP (PPP US $ Bill.) | 2004 | 14.7 |
| GDP Per Capita (PPP US $) | 2004 | 2543 |
| GDI Rank | 103 | |
| GDI Value | 0.521 | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 2.9 |
| 2004 | 5.8 | |
| 2015a | 7 | |
| Total Female Population (in '000) | 2006 | 2909 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | 37.5 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 6.1 |
| 2000-05 | 4.1 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 300 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 46.6 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 41.5 |
| Life Expectancy at Birth (years) | 2004 | 55.7 |
| Female Life Expectancy at Birth (Yrs) | 56.3 | |
| Male Life Expectancy at Birth (Yrs) | 55.2 | |
| Population without sustainable access to safe water in Percentage | 2004 | 61 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 41 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 38 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 43 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 57.3 |
| Female Adult Literacy Rate ( % ages 15 and older) | 50.9 | |
| Female Adult Literacy Rate (as % of Male Rate) | 80 | |
| Female Youth Literacy Rate (% ages 15-24) | 64.1 | |
| Female Youth Literacy Rate (as % of Male Rate) | 93 | |
| Net Primary Enrolment Female Ratio (in %) | .. | |
| Net Primary Enrolment Ratio of Female to Male | .. | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | 2 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.56 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 2127 | |
| Estimated Male Earned Income (PPP US $) | 2934 | |
| Ratio of Female to Male Estimated Earned Income | 0.73 | |
| Female Economic Activity Rate (% ages 15 and older) | 71.8 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 100 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 97 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 0.9 | |
| Female Suffrage Granted (Year) | 1964 | |
| Elections Contesting Rights (Year) | 1963 | |
| Year of First Woman Elected (A=Appointed, E=Elected) | 1977 E | |
| Women Ministers (as % of total) | .. | |
| Seats held in Lower/Single House by Women (as % of Total) | 0.9 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

