New Zealand
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 20 | |
| GDP (US $ Bill.) | 2004 | 98.9 |
| GDP (PPP US $ Bill.) | 2004 | 95.1 |
| GDP Per Capita (PPP US $) | 2004 | 23413 |
| GDI Rank | 20 | |
| GDI Value | 0.932 | |
| GEM Rank | 13 | |
| GEM Value | 0.797 | |
| Total Population (Mill.) | 1975 | 3.1 |
| 2004 | 4 | |
| 2015a | 4.3 | |
| Total Female Population (in '000) | 2006 | 2065 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.8 |
| 2000-05 | 2 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 7 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 89.1 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 84.1 |
| Life Expectancy at Birth (years) | 2004 | 79.3 |
| Female Life Expectancy at Birth (Yrs) | 81.5 | |
| Male Life Expectancy at Birth (Yrs) | 77 | |
| Population without sustainable access to safe water in Percentage | 2004 | .. |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 100 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 105 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 95 | |
| Female Legislators, Officials & Managers (% of Total) | 36 | |
| Female Professionals & Technical Workers (% of Total) | 52 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | .. |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 99 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 96 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.03 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 74 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.41 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 19264 | |
| Estimated Male Earned Income (PPP US $) | 27711 | |
| Ratio of Female to Male Estimated Earned Income | 0.7 | |
| Female Economic Activity Rate (% ages 15 and older) | 59.8 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 112 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 81 | |
| Female Employment Agriculture (%) | 6 | |
| Male Employment Agriculture (%) | 12 | |
| Female Employment Industry (%) | 12 | |
| Male Employment Industry (%) | 32 | |
| Female Employment Services (%) | 82 | |
| Male Employment in Services (%) | 56 | |
| Women Contributing Family Workers (%) | 68 | |
| Men Contributing Family Workers (%) | 32 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 32.2 | |
| Female Suffrage Granted (Year) | 1893 | |
| Elections Contesting Rights (Year) | 1919 | |
| Year of First Woman Elected (E=Elected, A=Appointed) | 1933 E | |
| Women Ministers (as % of total) | 23.1 | |
| Seats held in Lower/Single House by Women (as % of Total) | 32.2 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

