Australia
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 3 | |
| GDP (US $ Bill.) | 2004 | 637.3 |
| GDP (PPP US $ Bill.) | 2004 | 610 |
| GDP Per Capita (PPP US $) | 2004 | 30331 |
| GDI Rank | 3 | |
| GDI Value | .. | 0.956 |
| GEM Rank | .. | 8 |
| GEM Value | .. | 0.833 |
| .. | ||
| Total Population (Mill.) | 1975 | 13.6 |
| 2004 | 19.9 | |
| 2015 | 22.2 | |
| Total Female Population (in '000) | 2006 | 10308 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.5 |
| 2000-05 | 1.7 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 8 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 91.5 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 85.7 |
| Life Expectancy at Birth (years) | 2004a | 80.5 |
| Female Life Expectancy at Birth (Yrs) | 83 | |
| Male Life Expectancy at Birth (Yrs) | 77.9 | |
| Population without sustainable access to safe water in Percentage | 0 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004c | 113 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 114 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | .. | 112 |
| Female Legislators, Officials & Managers (% of Total) | .. | 37 |
| Female Professionals & Technical Workers (% of Total) | .. | 55 |
| Adult Literacy Rate (% ages 15 and older) | .. | 99 |
| Female Adult Literacy Rate ( % ages 15 and older) | 99 | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | 99 |
| Female Youth Literacy Rate (% ages 15-24) | .. | 99 |
| Female Youth Literacy Rate (as % of Male Rate) | .. | 99 |
| Net Primary Enrolment Female Ratio (in %) | .. | 96 |
| Net Primary Enrolment Ratio of Female to Male | .. | 1.01 |
| Net Secondary Enrolement Female Ratio (in %) | .. | 86 |
| Net Secondary Enrolment Ratio of Female to Male | .. | 1.01 |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | 80 |
| Gross Tertiary Enrolment Ratio Female to Male | .. | 1.23 |
| Estimated Female Earned Income( PPP US$) | 24966 | |
| Estimated Male Earned Income (PPP US $) | 35832 | |
| Ratio of Female to Male Estimated Earned Income | 0.7 | |
| Female Economic Activity Rate (% ages 15 and older) | 56.1 | |
| Female Economic Activity (index, 1990=100, ages 15 and older) | 108 | |
| Female Economic Activity (as % of male rates, ages 15 and older) | 79 | |
| Female Employment Agriculture (%) | 3 | |
| Male Employment Agriculture (%) | 6 | |
| Female Employment Industry (%) | 10 | |
| Male Employment Industry (%) | 30 | |
| Female Employment Services (%) | 87 | |
| Male Employment in Services (%) | 64 | |
| Women Contributing Family Workers (%) | 59 | |
| Men Contributing Family Workers (%) | 41 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 28.3 | |
| Female Suffrage Granted (Year) | 1902, 1962 | |
| Elections Contesting Rights (Year) | 1902, 1962 | |
| Year of First Woman Elected (A=Appointed, E= Elected) | 1943 E | |
| Women Ministers (as % of total) | 20 | |
| Seats held in Lower/Single House by Women (as % of Total) | 24.7 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 35.5 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

