Sri Lanka
Economic Overview
Sri Lanka adopted market-oriented policies, export-oriented trade, and policy encouragement of foreign investment since 1977. Although suffering a brutal civil war that began in 1983, Sri Lanka saw GDP growth average 4.5% in the last 10 years with the exception of a recession in 2001. Tsunami of December 2004 destroyed an estimated $1.5 billion worth of property. Growth, partly spurred by reconstruction, reached 5% in 2005 and more than 6% in 2006. Sri Lanka's most dynamic sectors now are food processing, textiles and apparel, food and beverages, port construction, telecommunications, and insurance and banking. In 2005, plantation crops made up only about 15% of exports (compared with more than 90% in 1970), while textiles and garments accounted for more than 60%. Sri Lankan remittances are more than $1 billion a year.
GDP Growth rate : 6.3% (2006 est.)
GDP - composition by sector:
Agriculture: 17.3%
Industry: 27.3%
Services: 55.3% (2006 est.)
Trade per capita (US$, 2003-2005) 831
Trade to GDP ratio (2003-2005) 78.3
Exports: $7.076 billion f.o.b. (2006 est.) | Imports: $9.655 billion f.o.b. (2006 est.) |
Exports - commodities: Textiles and apparel, tea and spices; diamonds, emeralds, rubies; coconut products, rubber manufactures, fish | Imports - commodities: Textile fabrics, mineral products, petroleum, foodstuffs, machinery and transportation equipment |
Exports - partners: US 31.1%, UK 12.2%, India 8.9%, Germany 4.3% (2005) | Imports - partners: India 20.7%, Singapore 8.3%, Hong Kong 7.3%, China 7.1%, Iran 5.9%, Malaysia 4.4%, Japan 4.3% (2005) |
Share in world total merchandise exports 0.06
Share in world total merchandise imports 0.08
Share in world total commercial services exports 0.06
Share in world total commercial services imports 0.09
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 93 | |
| GDP (US $ Bill.) | 2004 | 20.1 |
| GDP (PPP US $ Bill.) | 2004 | 85.2 |
| GDP Per Capita (PPP US $) | 2004 | 4390 |
| GDI Rank | 68 | |
| GDI Value | 0.749 | |
| GEM Rank | 69 | |
| GEM Value | 0.372 | |
| Total Population (Mill.) | 1975 | 14 |
| 2004 | 20.6 | |
| 2015a | 22.3 | |
| Total Female Population (in '000) | 2006 | 10290 |
| Population without sustainable access to safe water in Percentage | 2004 | 21 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 5.6 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 4.1 |
| 2000-05 | 2 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 92 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 85.6 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 76.1 |
| Life Expectancy at Birth (years) | 2004 | 74.3 |
| Female Life Expectancy at Birth (Yrs) | 77 | |
| Male Life Expectancy at Birth (Yrs) | 71.7 | |
| Population living below the national poverty line in Percentage | 1990-2003 | 25 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 63 |
| Combined Gross Enrolment Ratio (F) in Percentage | 64 | |
| Combined Gross Enrolment Ratio (M) in Percentage | 63 | |
| Female Legislators, Officials & Managers (% of Total) | 21 | |
| Female Professionals & Technical Workers (% of Total) | 46 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 90.7 |
| Female Adult Literacy Rate ( % ages 15 and older) | 89.1 | |
| Female Adult Literacy Rate (as % of Male Rate) | 97 | |
| Female Youth Literacy Rate (% ages 15-24) | 96.1 | |
| Female Youth Literacy Rate (as % of Male Rate) | 101 | |
| Net Primary Enrolment Female Ratio (in %) | 98 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 2561 | |
| Estimated Male Earned Income (PPP US $) | 6158 | |
| Ratio of Female to Male Estimated Earned Income | 0.42 | |
| Female Economic Activity Rate (% ages 15 and older) | 35 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 78 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 45 | |
| Female Employment Agriculture (%) | 49 | |
| Male Employment Agriculture (%) | 38 | |
| Female Employment Industry (%) | 22 | |
| Male Employment Industry (%) | 23 | |
| Female Employment Services (%) | 27 | |
| Male Employment in Services (%) | 37 | |
| Women Contributing Family Workers (%) | 70 | |
| Men Contributing Family Workers (%) | 30 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 4.9 | |
| Female Suffrage Granted (Year) | 1931 | |
| Elections Contesting Rights (Year) (A=Appointed, E=Elected) | 1931 | |
| Year of First Woman Elected | 1947 E | |
| Women Ministers (as % of total) | 10.3 | |
| Seats held in Lower/Single House by Women (as % of Total) | 4.9 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

