Singapore
Economic Overview
Singapore has a highly developed and successful free-market economy. It enjoys a remarkably open and corruption-free environment, stable prices, and a per capita GDP equal to that of the four largest West European countries. The economy depends heavily on exports, particularly in consumer electronics and information technology products. Fiscal stimulus, low interest rates, a surge in exports, and internal flexibility led to vigorous growth in 2004-06 with real GDP growth averaging 7% annually. The government hopes to establish a new growth path that will be less vulnerable to the global demand cycle for information technology products - it has attracted major investments in pharmaceuticals and medical technology production - and will continue efforts to establish Singapore as Southeast Asia's financial and high-tech hub.
GDP Growth rate : 7.4% (2006 est.)
GDP - composition by sector:
Agriculture: 0%
Industry: 33.8%
Services: 66.2% (2006 est.)
Trade per capita (US$, 2003-2005) 107007
Trade to GDP ratio (2003-2005) 431.8
Exports: $283.6 billion f.o.b. (2006 est.) | Imports: $246.1 billion (2006 est.) |
Exports - commodities: Machinery and equipment (including electronics), consumer goods, chemicals, mineral fuels | Imports - commodities: Machinery and equipment, mineral fuels, chemicals, foodstuffs |
Exports - partners: Malaysia 13.3%, US 10.4%, Indonesia 9.6%, Hong Kong 9.4%, China 8.6%, Japan 5.5%, Thailand 4.1% (2005) | Imports - partners: Malaysia 13.7%, US 11.7%, China 10.3%, Japan 9.6%, Taiwan 5.9%, Indonesia 5.2%, Saudi Arabia 4.5%, South Korea 4.3% (2005) |
Share in world total merchandise exports 2.19
Share in world total merchandise imports 1.85
Share in world total commercial services exports 2.09
Share in world total commercial services imports 2.28
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 25 | |
| GDP (US $ Bill.) | 2004 | 106.8 |
| GDP (PPP US $ Bill.) | 2004 | 119.1 |
| GDP Per Capita (PPP US $) | 2004 | 28077 |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | 18 | |
| GEM Value | 0.707 | |
| Total Population (Mill.) | 1975 | 2.3 |
| 2004 | 4.3 | |
| 2015 | 4.8 | |
| Total Female Population (in'000) | 2006 | 2176 |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.6 |
| 2000-05 | 1.4 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 30 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 90.7 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 84.5 |
| Life Expectancy at Birth (years) | 2004 | 78.9 |
| Female Life Expectancy at Birth (Yrs) | 80.8 | |
| Male Life Expectancy at Birth (Yrs) | 77 | |
| Population without sustainable access to safe water in Percentage | 2004 | 0 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 87 |
| Combined Gross Enrolment Ratio* (F) in Percentage | .. | |
| Combined Gross Enrolment Ratio* (M) in Percentage | .. | |
| Female Legislators, Officials & Managers (% of Total) | 26 | |
| Female Professionals & Technical Workers (% of Total) | 45 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 92.5 |
| Female Adult Literacy Rate ( % ages 15 and older) | 88.6 | |
| Female Adult Literacy Rate (as % of Male Rate) | 92 | |
| Female Youth Literacy Rate (% ages 15-24) | 99.6 | |
| Female Youth Literacy Rate (as % of Male Rate) | 100 | |
| Net Primary Enrolment Female Ratio (in %) | .. | |
| Net Primary Enrolment Ratio of Female to Male | .. | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 18905 | |
| Estimated Male Earned Income (PPP US $) | 37125 | |
| Ratio of Female to Male Estimated Earned Income | 0.51 | |
| Female Economic Activity Rate (% ages 15 and older) | 50.8 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 101 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 66 | |
| Female Employment Agriculture (%) | (.) | |
| Male Employment Agriculture (%) | (.) | |
| Female Employment Industry (%) | 18 | |
| Male Employment Industry (%) | 31 | |
| Female Employment Services (%) | 81 | |
| Male Employment in Services (%) | 69 | |
| Women Contributing Family Workers (%) | 76 | |
| Men Contributing Family Workers (%) | 24 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 18.9 | |
| Female Suffrage Granted (Year) | 1947 | |
| Elections Contesting Rights (Year) | 1947 | |
| Year of First Woman Elected | 1963 E | |
| Women Ministers (as % of total) | 0 | |
| Seats held in Lower/Single House by Women (as % of Total) | 18.9 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

