Pakistan
Economic Overview
Pakistan is a developing country and has suffered from decades of internal political disputes, low levels of foreign investment, and a costly, ongoing confrontation with neighboring India. The government has made substantial macroeconomic reforms since 2000, most notably privatizing the banking sector. GDP growth, spurred by gains in the industrial and service sectors, remained in the 6-8% range in 2004-06. Inflation remains the biggest threat to the economy, jumping to more than 9% in 2005 before easing to 7.9% in 2006 forcing the central bank to pursue tighter monetary policy. Foreign exchange reserves are bolstered by steady worker remittances, but a growing current account deficit - driven by a widening trade gap as import growth outstrips export expansion - could draw down reserves and dampen GDP growth in the medium term.
GDP Growth rate : 6.5% (2006 est.)
GDP - composition by sector:
Agriculture: 22%
Industry: 26%
Services: 52% (2006 est.)
Trade per capita (US$, 2003-2005) 172
Trade to GDP ratio (2003-2005) 33.1
Exports: $19.24 billion f.o.b. (2006 est.) | Imports: $26.79 billion f.o.b. (2006 est.) |
Exports - commodities: Textiles (garments, bed linen, cotton cloth, yarn), rice, leather goods, sports goods, chemicals, manufactures, carpets and rugs | Imports - commodities: Petroleum, petroleum products, machinery, plastics, transportation equipment, edible oils, paper and paperboard, iron and steel, tea |
Exports - partners: US 24.8%, UAE 7.8%, Afghanistan 6.6%, UK 5.7%, Germany 4.5% (2005) | Imports - partners: Saudi Arabia 11.1%, UAE 10.3%, China 9.2%, Japan 6.4%, US 6%, Kuwait 5%, Germany 4.5% (2005) |
Share in world total merchandise exports 0.15
Share in world total merchandise imports 0.23
Share in world total commercial services exports 0.08
Share in world total commercial services imports 0.30
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| GDP (US $ Bill.) | 2004 | 96.1 |
| GDP (PPP US $ Bill.) | 2004 | 338.4 |
| GDP Per Capita (PPP US $) | 2004 | 2225 |
| GDI Rank | 105 | |
| GDI Value | 0.513 | |
| GEM Rank | 66 | |
| GEM Value | 0.377 | |
| Total Population (Mill.) | 1975 | 68.3 |
| 2004 | 154.8 | |
| 2015a | 193.4 | |
| Total Female Population (in '000) | 78242 | |
| Population living below $ 1 a day in Percentage | 1990-2004 | 17 |
| Population living below the national poverty line in Percentage | 1990-2003 | 32.6 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 6.6 |
| 2000-05 | 4.3 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 500 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 65.6 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 62.7 |
| Life Expectancy at Birth (years) | 2004a | 63.4 |
| Female Life Expectancy at Birth (Yrs) | 63.6 | |
| Male Life Expectancy at Birth (Yrs) | 63.2 | |
| Population without sustainable access to safe water in Percentage | 2004 | 9 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 38 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 32 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 44 | |
| Female Legislators, Officials & Managers (% of Total) | 2 | |
| Female Professionals & Technical Workers (% of Total) | 26 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 49.9 |
| Female Adult Literacy Rate ( % ages 15 and older) | 36 | |
| Female Adult Literacy Rate (as % of Male Rate) | 57 | |
| Female Youth Literacy Rate (% ages 15-24) | 54.7 | |
| Female Youth Literacy Rate (as % of Male Rate) | 72 | |
| Net Primary Enrolment Female Ratio (in %) | 56 | |
| Net Primary Enrolment Ratio of Female to Male | 0.73 | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | 3 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.8 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 977 | |
| Estimated Male Earned Income (PPP US $) | 3403 | |
| Ratio of Female to Male Estimated Earned Income | 0.29 | |
| Female Economic Activity Rate (% ages 15 and older) | 32 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 115 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 38 | |
| Female Employment Agriculture (%) | 73 | |
| Male Employment Agriculture (%) | 44 | |
| Female Employment Industry (%) | 9 | |
| Male Employment Industry (%) | 20 | |
| Female Employment Services (%) | 18 | |
| Male Employment in Services (%) | 36 | |
| Women Contributing Family Workers (%) | 33 | |
| Men Contributing Family Workers (%) | 67 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 20.4 | |
| Female Suffrage Granted (Year) | 1935, 1947 | |
| Elections Contesting Rights (Year) | 1935, 1947 | |
| Year of First Woman Elected | 1973 E | |
| Women Ministers (as % of total) | 5.6 | |
| Seats held in Lower/Single House by Women (as % of Total) | 21.3 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 17 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

