India
Economic Overview
India's diverse economy encompasses traditional village farming, modern agriculture, handicrafts, a wide range of modern industries, and a multitude of services. Services are the major source of economic growth, accounting for more than half of India's output with less than one third of its labor force. About three-fifths of the work force is in agriculture. The economy has posted an average growth rate of more than 7% in the decade since 1996, reducing poverty by about 10 percentage points. India achieved 8.5% GDP growth in 2006, significantly expanding manufacturing. India is capitalizing on its large numbers of well-educated people skilled in the English language to become a major exporter of software services and software workers.
GDP Growth rate : 8.5% (2006 est.)
GDP - composition by sector :
Agriculture: 19.9%
Industry: 19.3%
Services: 60.7% (2005 est.)
Trade per capita (US$, 2003-2005) 235
Trade to GDP ratio (2003-2005) 36.6
Exports: $112 billion f.o.b. (2006 est.) | Imports: $187.9 billion f.o.b. (2006 est.) |
Exports - commodities: Textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures | Imports - commodities: Crude oil, machinery, gems, fertilizer, chemicals |
Exports - partners: US 16.7%, UAE 8.5%, China 6.6%, Singapore 5.3%, UK 4.9%, Hong Kong 4.4% (2005) | Imports - partners: China 7.3%, US 5.6%, Switzerland 4.7% (2005) |
Share in world total merchandise exports 0.95
Share in world total merchandise imports 1.29
Share in world total commercial services exports 2.22
Share in world total commercial services imports 2.08
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 126 | |
| GDP (US $ Bill.) | 2004 | 691.2 |
| GDP (PPP US $ Bill.) | 2004 | 3389.7 |
| GDP Per Capita (PPP US $) | 2004 | 3139 |
| GDI Rank | 96 | |
| GDI Value | 0.591 | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 620.7 |
| 2004 | 1087.1 | |
| 2015a | 1260.4 | |
| Female Population (in '000) | 2006 | 545799 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 34.7 |
| Population living below the national poverty line in Percentage | 1990-2003 | 28.6 |
| ^top | ||
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.4 |
| 2000-05 | 3.1 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 540 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 67.4 |
| Life Expectancy at Birth (years) | 63.6 | |
| Female Life Expectancy at Birth (Yrs) | 65.3 | |
| Male Life Expectancy at Birth (Yrs) | 62.1 | |
| Population without sustainable access to safe water in Percentage | 14 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 62 | |
| Combined Gross Enrolment Ratio* (F) in Percentage | 58 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 66 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 61 | |
| Female Adult Literacy Rate (as % of Male Rate) | 65 | |
| Female Youth Literacy Rate (% ages 15-24) | 67.7 | |
| Female Youth Literacy Rate (as % of Male Rate) | 80 | |
| Net Primary Enrolment Female Ratio (in %) | 87 | |
| Net Primary Enrolment Ratio of Female to Male | 0.94 | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | 9 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.66 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 1471 | |
| Estimated Male Earned Income (PPP US $) | 4723 | |
| Ratio of Female to Male Estimated Earned Income | 0.31 | |
| Female Economic Activity Rate (% ages 15 and older) | 34 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 94 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 41 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 9.2 | |
| Female Suffrage Granted (Year) | 1935, 1950 | |
| Elections Contesting Rights (Year)(E=Elected, A=Appointed) | 1935, 1950 | |
| Year of First Woman Elected | 1952 E | |
| Women Ministers (as % of total) | 3.4 | |
| Seats held in Lower/Single House by Women (as % of Total) | 8.3 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 11.2 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary School

