Brunei Darussalam
Economic Overview
Brunei has a small well-to-do economy that encompasses a mixture of foreign and domestic entrepreneurship, government regulation, welfare measures, and village tradition. Crude oil and natural gas production account for just over half of GDP and more than 90% of exports. Per capita GDP is among the highest in Asia, and substantial income from overseas investment supplements income from domestic production.
GDP Growth rate : 0.4% (2005 est.)
GDP - composition by sector :
Agriculture: 0.9%
Industry: 71.6%
Services: 27.5% (2005 est.)
Trade per capita (US$, 2003-2005) : 22 368
Trade to GDP ratio (2003-2005) …
Exports: $6.247 billion f.o.b. (2005 est.) | Imports: $1.481 billion c.i.f. (2005 est.) |
Exports - commodities: Crude oil, natural gas, refined products, clothing | Imports - commodities: Machinery and transport equipment, manufactured goods, food, chemicals. |
Exports - partners: Japan 36.8%, Indonesia 19.3%, South Korea 12.7%, US 9.5%, Australia 9.3% (2005) | Imports - partners: Singapore 32.7%, Malaysia 23.3%, Japan 6.9%, UK 5.3%, Thailand 4.5%, South Korea 4% (2005) |
Share in world total merchandise exports 0.06
Share in world total merchandise imports 0.01
Share in world total commercial services exports 0.03
Share in world total commercial services imports 0.05
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 34 | |
| GDP (US $ Bill.) | 2004 | .. |
| GDP (PPP US $ Bill.) | 2004 | .. |
| GDP Per Capita (PPP US $) | 2004 | .. |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.2 |
| 2004 | 0.4 | |
| 2015a | 0.5 | |
| Total Female Population (in '000) | 2006 | 184 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.4 |
| 2000-05 | 2.5 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 37 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 87.9 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 84.7 |
| Life Expectancy at Birth (years) | 2004 | 76.6 |
| Female Life Expectancy at Birth (Yrs) | 79.1 | |
| Male Life Expectancy at Birth (Yrs) | 74.5 | |
| Population without sustainable access to safe water in Percentage | 2004 | .. |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 77 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 78 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 76 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 92.7 |
| Female Adult Literacy Rate ( % ages 15 and older) | 90.2 | |
| Female Adult Literacy Rate (as % of Male Rate) | 95 | |
| Female Youth Literacy Rate (% ages 15-24) | 98.9 | |
| Female Youth Literacy Rate (as % of Male Rate) | 100 | |
| Net Primary Enrolment Female Ratio (in %) | .. | |
| Net Primary Enrolment Ratio of Female to Male | .. | |
| Net Secondary Enrolement Female Ratio (in %) | .. | |
| Net Secondary Enrolment Ratio of Female to Male | .. | |
| Gross Tertiary Enrolment Female Ratio (in %) | 17 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.74 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | .. | |
| Estimated Male Earned Income (PPP US $) | .. | |
| Ratio of Female to Male Estimated Earned Income | .. | |
| Female Economic Activity Rate (% ages 15 and older) | 44.3 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 99 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 56 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | .. | |
| Female Suffrage Granted (Year) | — | |
| Elections Contesting Rights (Year) | — | |
| Year of First Woman Elected (A=Appointed, E= Elected) | — | |
| Women Ministers (as % of total) | 9.1 | |
| Seats held in Lower/Single House by Women (as % of Total) | .. | |
| Seats held in Upper House/Senate by Women (as % of Total) | .. | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

