St Vincent and the Grenadines
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 88 | |
| GDP (US $ Bill.) | 2004 | 0.4 |
| GDP (PPP US $ Bill.) | 2004 | 0.8 |
| GDP Per Capita (PPP US $) | 2004 | 6398 |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.1 |
| 2004 | 0.1 | |
| 2015a | 0.1 | |
| Total Female Population (in '000) | 2006 | 60 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.5 |
| 2000-05 | 2.3 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | .. |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 81.3 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 70.3 |
| Life Expectancy at Birth (years) | 2004 | 71.3 |
| Female Life Expectancy at Birth (Yrs) | 74.1 | |
| z | ||
| Male Life Expectancy at Birth (Yrs) | 68.5 | |
| z | ||
| Population without sustainable access to safe water in Percentage | 2004 | .. |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 68 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 67 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 68 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 88.1 |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 93 | |
| Net Primary Enrolment Ratio of Female to Male | 0.97 | |
| Net Secondary Enrolement Female Ratio (in %) | 63 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.02 | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 4300 | |
| Estimated Male Earned Income (PPP US $) | 8513 | |
| Ratio of Female to Male Estimated Earned Income | 0.51 | |
| Female Economic Activity Rate (% ages 15 and older) | 53.5 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 120 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 67 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 18.2 | |
| Female Suffrage Granted (Year) | 1951 | |
| Elections Contesting Rights (Year) | 1951 | |
| Year of First Woman Elected (A=Appointed, E=Elected) | 1979 E | |
| Women Ministers (as % of total) | 20 | |
| Seats held in Lower/Single House by Women (as % of Total) | 18.2 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

