Jamaica
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 104 | |
| GDP (US $ Bill.) | 2004 | 8.9 |
| GDP (PPP US $ Bill.) | 2004 | 11 |
| GDP Per Capita (PPP US $) | 2004 | 4163 |
| GDI Rank | 77 | |
| GDI Value | 0.721 | |
| GEM Rank | .. | |
| GEM Value | ||
| Total Population (Mill.) | 1975 | 2 |
| 2004 | 2.6 | |
| 2015a | 2.7 | |
| Total Female Population (in '000) | 2006 | 1346 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 2 |
| Population living below the national poverty line in Percentage | 1990-2003 | 18.7 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 5 |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 87 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 73.4 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 67.9 |
| Life Expectancy at Birth (years) | 2004 | 70.7 |
| Female Life Expectancy at Birth (Yrs) | 72.5 | |
| Male Life Expectancy at Birth (Yrs) | 69 | |
| Population without sustainable access to safe water in Percentage | 2004 | 7 |
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 77 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 79 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 75 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 79.9 |
| Female Adult Literacy Rate ( % ages 15 and older) | 85.9 | |
| Female Adult Literacy Rate (as % of Male Rate) | 116 | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 91 | |
| Net Primary Enrolment Ratio of Female to Male | 1.01 | |
| Net Secondary Enrolement Female Ratio (in %) | 81 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.03 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 26 | |
| Gross Tertiary Enrolment Ratio Female to Male | 2.29 | |
| Estimated Female Earned Income( PPP US$) | 3027 | |
| Estimated Male Earned Income (PPP US $) | 5327 | |
| Ratio of Female to Male Estimated Earned Income | 0.57 | |
| Female Economic Activity Rate (% ages 15 and older) | 54.8 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 84 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 73 | |
| Female Employment Agriculture (%) | 10 | |
| Male Employment Agriculture (%) | 30 | |
| Female Employment Industry (%) | 9 | |
| Male Employment Industry (%) | 26 | |
| Female Employment Services (%) | 81 | |
| Male Employment in Services (%) | 45 | |
| Women Contributing Family Workers (%) | 77 | |
| Men Contributing Family Workers (%) | 23 | |
| Seats in Parliament (Women as % of Total) | 13.6 | |
| Female Suffrage Granted (Year) | 1944 | |
| Elections Contesting Rights (Year) | 1944 | |
| Year of First Woman Elected | 1944 E | |
| Women Ministers (as % of total) | 17.6 | |
| Seats held in Lower/Single House by Women (as % of Total) | 11.7 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 19 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

