Barbados
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 31 | |
| GDP (US $ Bill.) | 2004 | 2.8 |
| GDP (PPP US $ Bill.) | 2004 | .. |
| GDP Per Capita (PPP US $) | 2004 | .. |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.2 |
| 2004 | 0.3 | |
| 2015a | 0.3 | |
| Total Female Population (in '000) | 2006 | 140 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.7 |
| 2000-05 | 1.5 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 95 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 86.7 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 74.8 |
| Life Expectancy at Birth (years) | 2004 | 75.3 |
| Female Life Expectancy at Birth (Yrs) | 78.6 | |
| Male Life Expectancy at Birth (Yrs) | 71.7 | |
| Population without sustainable access to safe water in Percentage | 2004 | 0 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 89 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 94 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 84 | |
| Female Legislators, Officials & Managers (% of Total) | 43 | |
| Female Professionals & Technical Workers (% of Total) | 52 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 97 |
| Female Adult Literacy Rate (% ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 97 | |
| Net Primary Enrolment Ratio of Female to Male | 0.99 | |
| Net Secondary Enrolement Female Ratio (in %) | 98 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.05 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 54 | |
| Gross Tertiary Enrolment Ratio Female to Male | 2.47 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | .. | |
| Estimated Male Earned Income (PPP US $) | .. | |
| Ratio of Female to Male Estimated Earned Income | .. | |
| Female Economic Activity Rate (% ages 15 and older) | 64.6 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 109 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 83 | |
| Female Employment Agriculture (%) | 4 | |
| Male Employment Agriculture (%) | 5 | |
| Female Employment Industry (%) | 10 | |
| Male Employment Industry (%) | 29 | |
| Female Employment Services (%) | 63 | |
| Male Employment in Services (%) | 49 | |
| Women Contributing Family Workers (%) | 100 | |
| Men Contributing Family Workers (%) | 100 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 17.6 | |
| Female Suffrage Granted (Year) | 1950 | |
| Elections Contesting Rights (Year) | 1950 | |
| Year of First Woman Elected (A=Appointed, E= Elected) | 1966 A | |
| Women Ministers (as % of total) | 29.4 | |
| Seats held in Lower/Single House by Women (as % of Total) | 13.3 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 23.8 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

