Grenada
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 85 | |
| GDP (US $ Bill.) | 2004 | 0.4 |
| GDP (PPP US $ Bill.) | 2004 | 0.8 |
| GDP Per Capita (PPP US $) | 2004 | 8021 |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.1 |
| 2004 | 0.1 | |
| 2015a | 0.1 | |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | .. |
| 2000-05 | .. | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | .. |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | .. |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | .. |
| Life Expectancy at Birth (years) | 2004 | 65.3 |
| Female Life Expectancy at Birth (Yrs) | .. | |
| Male Life Expectancy at Birth (Yrs) | .. | |
| Population without sustainable access to safe water in Percentage | 2004 | 5 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 73 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 75 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 71 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 96 |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 84 | |
| Net Primary Enrolment Ratio of Female to Male | 0.99 | |
| Net Secondary Enrolement Female Ratio (in %) | 82 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.1 | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | .. | |
| Estimated Male Earned Income (PPP US $) | .. | |
| Ratio of Female to Male Estimated Earned Income | .. | |
| Female Economic Activity Rate (% ages 15 and older) | .. | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | .. | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | .. | |
| Female Employment Agriculture (%) | 10 | |
| Male Employment Agriculture (%) | 17 | |
| Female Employment Industry (%) | 12 | |
| Male Employment Industry (%) | 32 | |
| Female Employment Services (%) | 77 | |
| Male Employment in Services (%) | 46 | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 28.6 | |
| Female Suffrage Granted (Year) | 1951 | |
| Elections Contesting Rights (Year) | 1951 | |
| Year of First Woman Elected (A=Appointed, E=Elected) | 1976 E+A | |
| Women Ministers (as % of total) | 40 | |
| Seats held in Lower/Single House by Women (as % of Total) | 26.7 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 30.8 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

