Canada
Economic Overview
GDP Growth rate: 2.7% (2006 est.)
GDP - composition by sector
- agriculture: 2.3%
- industry: 29.2%
- services: 68.5% (2006 est.)
Trade per capita (US$, 2003-2005): 22 441
Trade to GDP ratio (2003-2005): 72.9
Exports: $405 billion f.o.b. (2006 est.) |
Imports: $353.2 billion f.o.b. (2006 est.) |
Exports - commodities: motor vehicles and parts, industrial machinery, aircraft, telecommunications equipment; chemicals, plastics, fertilizers; wood pulp, timber, crude petroleum, natural gas, electricity, aluminum |
Imports - commodities: machinery and equipment, motor vehicles and parts, crude oil, chemicals, electricity, durable consumer goods |
Exports - partners: US 82.3%, UK 2.2%, Japan 2.1% (2006) |
Imports - partners: US 55.1%, China 8.7%, Mexico 4% (2006) |
Share in world total merchandise exports: 3.43
Share in world total merchandise imports: 2.97
Share in world total commercial services exports: 2.13
Share in world total commercial services imports: 2.70
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| | ||
| HDI Rank | | 6 |
| GDP (US $ Bill.) | 2004 | 978 |
| GDP (PPP US $ Bill.) | 2004 | 999.6 |
| GDP Per Capita (PPP US $) | 2004 | 31263 |
| | | |
| GDI Rank | | 7 |
| GDI Value | | 0.947 |
| GEM Rank | | 11 |
| GEM Value | | 0.81 |
| | | |
| Total Population (Mill.) | 1975 | 23.1 |
| | 2004 | 32 |
| | 2015a | 35.1 |
| Total Female Population (in '000) | 2006 | 16422 |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| | ||
| | ||
| Total Fertility Rate (Births per Woman) | 1970-75 | 2 |
| | 2000-05 | 1.5 |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 6 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 90.7 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 85 |
| Life Expectancy at Birth (years) | 2004 | 80.2 |
| Female Life Expectancy at Birth (Yrs) | | 82.6 |
| Male Life Expectancy at Birth (Yrs) | | 77.6 |
| Population without sustainable access to safe water in Percentage | 2004 | 0 |
| ^top | ||
| | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 93 |
| Combined Gross Enrolment Ratio* (F) in Percentage | | 96 |
| Combined Gross Enrolment Ratio* (M) in Percentage | | 90 |
| Female Legislators, Officials & Managers (% of Total) | | 36 |
| Female Professionals & Technical Workers (% of Total) | | 56 |
| Adult Literacy Rate (% ages 15 and older) | 2004 | .. |
| Female Adult Literacy Rate ( % ages 15 and older) | | .. |
| Female Adult Literacy Rate (as % of Male Rate) | | .. |
| Female Youth Literacy Rate (% ages 15-24) | | .. |
| Female Youth Literacy Rate (as % of Male Rate) | | .. |
| Net Primary Enrolment Female Ratio (in %) | | 100 |
| Net Primary Enrolment Ratio of Female to Male | | 1 |
| Net Secondary Enrolement Female Ratio (in %) | | 94 |
| Net Secondary Enrolment Ratio of Female to Male | | 0.99 |
| Gross Tertiary Enrolment Female Ratio (in %) | | 70 |
| Gross Tertiary Enrolment Ratio Female to Male | | 1.36 |
| ^top | ||
| | ||
| Estimated Female Earned Income( PPP US$) | | 24277 |
| Estimated Male Earned Income (PPP US $) | | 38374 |
| Ratio of Female to Male Estimated Earned Income | | 0.63 |
| Female Economic Activity Rate (% ages 15 and older) | | 60.2 |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | | 104 |
| Female Economic Activity ( as % of male rates, ages 15 and older) | | 83 |
| Female Employment Agriculture (%) | | 2 |
| Male Employment Agriculture (%) | | 4 |
| Female Employment Industry (%) | | 11 |
| Male Employment Industry (%) | | 33 |
| Female Employment Services (%) | | 87 |
| Male Employment in Services (%) | | 64 |
| Women Contributing Family Workers (%) | | 66 |
| Men Contributing Family Workers (%) | | 34 |
| ^top | ||
| | ||
| Seats in Parliament (Women as % of Total) | | 24.3 |
| Female Suffrage Granted (Year) | | 1917, 1960 |
| Elections Contesting Rights (Year) | | 1920, 1960 |
| Year of First Woman Elected (A=Appointed, E= Elected) | | 1921 E |
| Women Ministers (as % of total) | | 23.1 |
| Seats held in Lower/Single House by Women (as % of Total) | | 20.8 |
| Seats held in Upper House/Senate by Women (as % of Total) | | 35 |
| ^top |
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

