A Review of Tariff Profiles
A Review of Tariff Profiles of Commonwealth Countries
Article by Bansari Nag
Tariffs or import custom duties play a crucial role in trade negotiations. Tariff rates are one of the most important indicators of trade liberalization. Countries negotiate both at multilateral as well as regional/bilateral level to reduce tariffs so that trade volume between partner countries increases. During the earlier WTO negotiations, members have committed to bind tariff rates and slash them gradually for deeper trade penetration. Tariff Binding is a commitment not to increase a rate of duty beyond an agreed level. However, several developing countries have not yet bound all their tariff rates as they would like to keep the leverage of rising tariffs in case of emergency. Tariffs are defined against the products (as identified by code numbers for each product, popularly known as tariff lines). The average tariff rates are calculated either by simple or trade weighted (giving importance to the level of imports for each product) averaging method. Along with the average rates, number of tariff lines attract zero or low duties are also important information to understand the openness of a country. Similarly, what percentage of tariff lines have higher (>15%) duties provide the information about the degree of restriction in a country. Most of the times, duties are defined in the form of ad valorem (duty calculated on the basis of value of import; usually a percentage of the value). However, non-ad-valorem duties are also not uncommon. There is existence of ‘specific duties’ in many countries both in developing as well as developed countries. All these information together provide a picture about the state of liberalization in a country. This article culls out information about the Commonwealth states on all those issues. Table 1-3 below provides summary information of the tariff profiles of the Commonwealth Nations.
Summary tariffs are reported in the form of overall average duties of all tariff lines, especially for agricultural goods and industries. Bound rates imply the level of customs duty committed to by a WTO member (during the multilateral negotiations) beyond which it cannot be raised. Incase of unbound tariff lines the member country is free to increase the customs duty to any level.
The average duties are reported in four formats: Simple average, duty free lines, duties greater than 15% and non-ad valorem duties (as percentage of all related lines). For every subsection as mentioned above, the data is available for applied duties as well as for bound rates (possible ceiling to which country commits to increase duty in emergency).
It is observed that binding coverage is less among African members of Commonwealth in general. However, several LDCs (especially in Pacific islands) have 100% coverage. If the tariff lines are unbound the country can increase its tariffs indefinitely. Hence, binding of lines provide a first level indicator of tariff liberlisation. However, for most of the countries, there exists a large difference between simple average of bound rates and applied MFN rates. Though most of the countries’ average applied rates are close to 15%, many of the LDCs have single digit average (such as Papua New Guinea, Jamaica, etc.) whereas relatively more developed nations such as India has higher average tariffs. Quite interestingly along with developed countries such as Australia, Canada, there are countries like Botswana, Jamaica, Kiribati, Lesotho, etc. who have large number of duty free lines. This shows that several LDCs are pursuing tariff liberalization quite aggressively. Presence of non-ad valorem duties is quite low among Commonwealth Members. Highest presence of such duties is in India where almost 5.3% of lines have non-ad valorem duties. However, studying the dispersion of duties higher than 15% it may be commented that most of the countries have large number of duties with higher rate. In case of Bahamas more than 87% of duties have rate higher than 15%. Leaving aside the developed countries, on an average 25-30% of tariff lines of member nations have higher tariffs.
As most of the member nations are developing in nature, it is expected that they will protect their primary good sector which primarily consists of agricultural products. Table 2 validates that. The difference between the simple average of bound rate and applied rate is striking. Most of the countries have quite reasonable level of protection in agriculture despite having very high bound rates. Large divergence is observed in case of percentage number of tariff lines which are duty free in nature. Some food deficient developing countries are expected to have more zero duties compared to some other countries that focus on self sufficiency in food production. Non-ad valorem duties along with quota/tariff rate quota are quite common in agriculture. However, among commonwealth nations, almost 15% of their agricultural lines of southern African countries have non-ad valorem duties. It is important to note that almost 13% of agricultural lines in Canada also attract non ad valorem duties.
Binding coverage is expectedly quite high in case of non-agricultural products. Due to intense negotiation in WTO these MFN applied rates in the world has come down drastically. Commonwealth nations are not exceptions. Most of the members have already brought down their average applied rates to below 10% reflecting their commitments in trade liberalization. South Asian countries still have higher rates. Many members have already brought down many tariff lines to zero level. Among developing countries like Papua New Guinea, Jamaica, Brunei Darusaalam etc, have higher percentage of lines attract zero duties. Non-ad valorem duties in case of industries are very negligible. But many countries have large number of products higher tariff (higher than 15%). The Bahamas, Cameroon, Bangladesh, Maldives, etc have relatively higher percentage products have tariffs more than 15.
The article highlights the nuances of tariff liberalization in Commonwealth countries. It is important to note that that simple average of tariff rates provides limited information. A detailed analysis of tariff rates, their frequency distribution, non-ad valorem duties etc. can help us to gauge how a country is prioritizing its liberalization drive while giving protection to some important sectors. As Commonwealth nations have widely different socio-economic structure their priorities are also different which get reflected in their trade policy making.
Table I: All Products
Country / Territory | Year of MFN applied tariff | Binding Coverage | Simple average | Duty free | Non ad valorem duties | Duties > 15% | ||||
Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | |||
In % | Share of HS 6 digit subheadings in per cent | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Antigua and Barbuda | 2006 | 97.9 | 58.7 | 9.7 | 0 | 10.8 | 0 | 0 | 97.9 | 24.2 |
Australia | 2006 | 97.0 | 9.9 | 3.5 | 20.9 | 49.8 | 0.3 | 0.2 | 13.4 | 4.2 |
The Bahamas | 2006 | 30.2 | 7.9 | 0.1 | 87.7 | |||||
Bangladesh | 2006 | 15.8 | 163.6 | 15.2 | 0.0 | 7.4 | 0 | 0.1 | 15.1 | 39.9 |
Barbados | 2006 | 97.9 | 78.1 | 13.5 | 0 | 4.8 | 0 | 0.4 | 97.9 | 25.3 |
Belize | 2006 | 98.0 | 58.2 | 10.8 | 0 | 9.6 | 0 | 0.5 | 98.0 | 24.9 |
Botswana | 2006 | 96.6 | 18.8 | 8.0 | 14.8 | 56.9 | 0 | 2.4 | 39.6 | 21.2 |
Brunei Darussalam | 2006 | 95.3 | 25.3 | 3.3 | 0 | 79.9 | 0.3 | 0.7 | 95.2 | 10.2 |
Cameroon | 2005 | 13.3 | 79.9 | 18.0 | 0 | 1.2 | 0 | 0 | 13.3 | 48.9 |
Canada | 2006 | 99.7 | 6.8 | 5.5 | 38.2 | 56.7 | 2.8 | 1.8 | 7.6 | 7.4 |
Cyprus | ||||||||||
Dominica | 2006 | 94.8 | 58.7 | 9.9 | 0 | 23.7 | 0 | 0 | 94.8 | 23.9 |
Fiji Islands | ||||||||||
The Gambia | 103.5 | 0 | 0 | 100.0 | ||||||
Ghana | 14.3 | 92.5 | 0 | 0 | 14.3 | |||||
Grenada | 2006 | 100 | 56.7 | 10.2 | 0.3 | 5.0 | 0 | 0 | 99.7 | 24.6 |
Guyana | 2006 | 100 | 56.6 | 11.1 | 0 | 4.6 | 0 | 0 | 100.0 | 25.2 |
India | 2005 | 73.8 | 49.2 | 19.2 | 2.8 | 2.4 | 5.3 | 5.3 | 70.4 | 21.6 |
Jamaica | 2006 | 100 | 49.6 | 7.3 | 0.6 | 66.3 | 0.0 | 0.1 | 83.8 | 24.8 |
Kenya | 2006 | 14.6 | 95.7 | 12.7 | 0 | 38.4 | 0 | 0.2 | 14.6 | 40.8 |
Kiribati | 2006 | 17.5 | 38.3 | 1.5 | 39.2 | |||||
Lesotho | 2006 | 100 | 78.5 | 7.9 | 0 | 56.9 | 0 | 2.4 | 100.0 | 21.1 |
Malawi | 2006 | 31.2 | 75.9 | 13.5 | 0 | 8.7 | 0 | 0 | 31.2 | 36.7 |
Malaysia | 2006 | 83.7 | 25.1 | 8.5 | 6.2 | 57.4 | 2.8 | 0.7 | 36.4 | 21.8 |
Maldives | 2006 | 97.1 | 36.9 | 20.2 | 0 | 0.1 | 0 | 0.1 | 97.1 | 59.5 |
Malta | ||||||||||
Mauritius | 2006 | 17.8 | 93.7 | 3.5 | 3.2 | 83.3 | 0 | 2.8 | 14.6 | 7.7 |
Mozambique | 2006 | 13.6 | 97.4 | 12.1 | 0 | 2.2 | 0 | 0 | 13.2 | 35.0 |
Namibia | 2006 | 96.6 | 19.1 | 8.0 | 14.9 | 56.9 | 0 | 2.4 | 39.5 | 21.2 |
Nauru | ||||||||||
New Zealand | 2006 | 99.9 | 9.8 | 3.0 | 47.6 | 63.4 | 1.9 | 0.5 | 30.7 | 5.2 |
Nigeria | 2006 | 19.2 | 118.3 | 12.0 | 0 | 10.8 | 0 | 0.0 | 19.2 | 40.8 |
Pakistan | 2006 | 98.7 | 59.9 | 14.3 | 0 | 0 | 0 | 0.7 | 95.0 | 40.0 |
Papua New Guinea | 2006 | 100 | 32.5 | 5.5 | 0 | 78.0 | 0.9 | 0.7 | 71.7 | 13.9 |
St Kitts and Nevis | 2006 | 97.9 | 75.9 | 9.2 | 0 | 25.2 | 0 | 0.3 | 97.8 | 22.1 |
St Lucia | 2006 | 99.6 | 61.9 | 8.9 | 0 | 41.9 | 0 | 0 | 99.6 | 25.1 |
St Vincent and the Grenadines | 2006 | 99.7 | 62.5 | 9.8 | 0 | 8.4 | 0 | 0.3 | 99.7 | 23.7 |
Samoa | ||||||||||
Seychelles | ||||||||||
Sierra Leone | 2006 | 100 | 47.4 | 13.6 | 0 | 0.4 | 0 | 0.3 | 100.0 | 45.5 |
Singapore | 2006 | 69.2 | 10.4 | 0.0 | 15.9 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Solomon Islands | 2006 | 100 | 79.2 | 14.5 | 0 | 0.7 | 1.4 | 0 | 96.4 | 54.0 |
South Africa | 2006 | 96.6 | 19.1 | 8.0 | 14.9 | 56.9 | 0 | 2.4 | 39.5 | 21.1 |
Sri Lanka | 2006 | 37.8 | 30.3 | 11.2 | 0.2 | 12.4 | 0.6 | 1.2 | 24.8 | 20.9 |
Swaziland | 2006 | 96.6 | 19.1 | 8.0 | 14.9 | 56.9 | 0 | 2.4 | 39.5 | 21.2 |
Tonga | 2006 | 17.0 | 10.1 | 1.1 | 25.9 | |||||
Trinidad and Tobago | 2006 | 100 | 55.7 | 7.8 | 1.6 | 50.8 | 0 | 0.3 | 95.1 | 24.7 |
Tuvalu | ||||||||||
Uganda | 2006 | 15.8 | 73.4 | 12.7 | 0 | 36.4 | 0 | 0.2 | 15.8 | 40.8 |
United Kingdom | ||||||||||
United Republic of Tanzania | ||||||||||
Vanuatu | 2006 | 16.3 | 17.1 | 1.6 | 31.8 | |||||
Zambia | 2005 | 16.7 | 106.4 | 13.9 | 0 | 18.7 | 0 | 0 | 16.7 | 33.2 |
Table II: Agricultural Products
Country / Territory | Year of MFN applied tariff | Simple average | Duty free | Non ad valorem duties | Duties > 15% | ||||
Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | ||
Share of HS 6 digit subheadings in per cent | |||||||||
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Antigua and Barbuda | 2006 | 105.0 | 15.0 | 0 | 26.1 | 0 | 0 | 100.0 | 40.8 |
Australia | 2006 | 3.4 | 1.2 | 32.5 | 77.6 | 1.6 | 1.1 | 3.6 | 0.5 |
The Bahamas | 2006 | 24.1 | 20.2 | 0.1 | |||||
Bangladesh | 2006 | 188.5 | 17.3 | 0 | 11.5 | 0 | 0.6 | 98.0 | 55.2 |
Barbados | 2006 | 111.2 | 30.0 | 0 | 11.8 | 0 | 3.1 | 100.0 | 47.1 |
Belize | 2006 | 101.4 | 20.7 | 0 | 12.9 | 0 | 3.6 | 100.0 | 46.6 |
Botswana | 2006 | 38.4 | 9.3 | 22.4 | 44.8 | 0 | 15.1 | 71.6 | 24.2 |
Brunei Darussalam | 2006 | 30.5 | 5.2 | 0 | 94.9 | 2.3 | 4.6 | 96.5 | 2.4 |
Cameroon | 2005 | 80.0 | 22.1 | 0 | 0.7 | 0 | 0 | 100.0 | 67.9 |
Canada | 2006 | 16.9 | 17.3 | 49.6 | 57.8 | 19.2 | 13.6 | 10.0 | 9.9 |
Cyprus | |||||||||
Dominica | 2006 | 112.2 | 20.4 | 0 | 25.8 | 0 | 0 | 100.0 | 44.8 |
Fiji Islands | |||||||||
The Gambia | 103.5 | 0 | 0 | 100.0 | |||||
Ghana | 97.1 | 0 | 0 | 100.0 | |||||
Grenada | 2006 | 101.0 | 16.9 | 2.1 | 12.3 | 0 | 0 | 97.9 | 43.8 |
Guyana | 2006 | 100.0 | 21.1 | 0 | 10.9 | 0 | 0 | 100.0 | 47.3 |
India | 2005 | 114.2 | 37.6 | 0 | 2.5 | 0.3 | 0.3 | 98.5 | 93.1 |
Jamaica | 2006 | 97.1 | 17.2 | 1.9 | 44.0 | 0.3 | 0.1 | 97.0 | 46.1 |
Kenya | 2006 | 100.0 | 19.0 | 0 | 17.0 | 0 | 1.2 | 100.0 | 64.9 |
Kiribati | 2006 | 24.9 | 30.0 | 6.1 | 63.0 | ||||
Lesotho | 2006 | 200.0 | 9.0 | 0 | 44.8 | 0 | 15.1 | 100.0 | 24.0 |
Malawi | 2006 | 121.3 | 14.7 | 0 | 11.9 | 0 | 0 | 100.0 | 39.7 |
Malaysia | 2006 | 79.7 | 12.3 | 13.5 | 70.0 | 20.4 | 4.8 | 27.3 | 8.5 |
Maldives | 2006 | 49.0 | 18.4 | 0 | 0.4 | 0 | 0.1 | 100.0 | 28.6 |
Malta | |||||||||
Mauritius | 2006 | 119.6 | 7.1 | 0 | 66.0 | 0 | 0.1 | 100.0 | 14.4 |
Mozambique | 2006 | 100.0 | 16.4 | 0 | 0.6 | 0 | 0 | 100.0 | 58.3 |
Namibia | 2006 | 40.8 | 9.2 | 23.0 | 44.8 | 0 | 15.1 | 71.0 | 24.3 |
Nauru | |||||||||
New Zealand | 2006 | 5.7 | 1.7 | 55.7 | 71.9 | 0.2 | 0.2 | 12.4 | 0 |
Nigeria | 2006 | 150.0 | 15.6 | 0 | 0 | 0 | 0 | 100.0 | 58.8 |
Pakistan | 2006 | 95.6 | 16.3 | 0 | 0 | 0 | 5.0 | 92.8 | 38.8 |
Papua New Guinea | 2006 | 48.3 | 16.7 | 0 | 48.4 | 6.0 | 5.2 | 79.9 | 9.2 |
St Kitts and Nevis | 2006 | 108.6 | 13.3 | 0 | 27.8 | 0 | 2.0 | 99.3 | 31.9 |
St Lucia | 2006 | 114.6 | 14.8 | 0 | 30.7 | 0 | 0 | 100.0 | 38.4 |
St Vincent and the Grenadines | 2006 | 114.6 | 15.6 | 0 | 11.9 | 0 | 1.6 | 100.0 | 37.6 |
Samoa | |||||||||
Seychelles | |||||||||
Sierra Leone | 2006 | 40.3 | 16.4 | 0 | 0.6 | 0 | 0.2 | 100.0 | 66.5 |
Singapore | 2006 | 27.6 | 0.2 | 3.5 | 99.8 | 3.7 | 0.2 | 3.7 | 0.2 |
Solomon Islands | 2006 | 76.3 | 17.5 | 0 | 3.2 | 3.4 | 0 | 86.0 | 84.0 |
South Africa | 2006 | 40.8 | 9.0 | 23.0 | 44.8 | 0 | 15.1 | 71.0 | 24.0 |
Sri Lanka | 2006 | 50.1 | 23.8 | 0 | 4.1 | 2.5 | 5.3 | 99.6 | 67.2 |
Swaziland | 2006 | 40.8 | 9.3 | 23.0 | 44.8 | 0 | 15.1 | 71.0 | 24.2 |
Tonga | 2006 | 25.3 | 15.7 | 8.1 | 20.9 | ||||
Trinidad and Tobago | 2006 | 90.2 | 15.8 | 6.3 | 43.3 | 0 | 2.2 | 89.6 | 42.3 |
Tuvalu | |||||||||
Uganda | 2006 | 77.7 | 19.0 | 0 | 17.0 | 0 | 1.2 | 100.0 | 64.9 |
United Kingdom | |||||||||
United Republic of Tanzania | |||||||||
Vanuatu | 2006 | 33.2 | 21.8 | 9.6 | 51.9 | ||||
Zambia | 2005 | 123.3 | 18.8 | 0 | 1.9 | 0 | 0 | 100.0 | 58.6 |
Table III: Non-Agricultural Products
Country / Territory | Year of MFN applied tariff | Binding Coverage | Simple average | Duty free | Non ad valorem duties | Duties > 15% | ||||
Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | Bound | MFN applied | |||
In % | Share of HS 6 digit subheadings in per cent | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Antigua and Barbuda | 2006 | 97.6 | 51.4 | 8.9 | 0 | 8.3 | 0 | 0 | 97.6 | 21.6 |
Australia | 2006 | 96.5 | 11.0 | 3.9 | 19.1 | 45.6 | 0.1 | 0.1 | 14.9 | 4.8 |
The Bahamas | 2006 | 31.2 | 6.0 | 0.0 | 90.3 | |||||
Bangladesh | 2006 | 2.9 | 33.8 | 14.9 | 0.0 | 6.7 | 0 | 0.1 | 2.5 | 37.6 |
Barbados | 2006 | 97.6 | 72.9 | 11.0 | 0 | 3.8 | 0 | 0.0 | 97.6 | 22.0 |
Belize | 2006 | 97.7 | 51.5 | 9.3 | 0 | 9.1 | 0 | 0.0 | 97.7 | 21.6 |
Botswana | 2006 | 96.1 | 15.7 | 7.8 | 13.6 | 58.8 | 0 | 0.4 | 34.7 | 20.7 |
Brunei Darussalam | 2006 | 95.0 | 24.5 | 3.0 | 0 | 77.6 | 0 | 0.1 | 95.0 | 11.4 |
Cameroon | 2005 | 0.1 | 50.0 | 17.4 | 0 | 1.3 | 0 | 0 | 0.1 | 48.0 |
Canada | 2006 | 99.7 | 5.3 | 3.7 | 36.4 | 56.5 | 0.3 | 0.1 | 7.2 | 7.0 |
Cyprus | ||||||||||
Dominica | 2006 | 94.0 | 50.0 | 8.3 | 0 | 23.4 | 0 | 0 | 94.0 | 20.7 |
Fiji Islands | ||||||||||
The Gambia | 56.1 | 0 | 0 | 0.5 | ||||||
Ghana | 34.7 | 0 | 0 | 1.2 | ||||||
Grenada | 2006 | 100 | 50.0 | 9.2 | 0 | 3.9 | 0 | 0 | 100.0 | 21.7 |
Guyana | 2006 | 100 | 50.0 | 9.6 | 0 | 3.7 | 0 | 0 | 100.0 | 21.8 |
India | 2005 | 69.8 | 34.9 | 16.4 | 3.2 | 2.4 | 6.1 | 6.0 | 66.2 | 10.7 |
Jamaica | 2006 | 100 | 42.4 | 5.8 | 0.4 | 69.7 | 0 | 0.1 | 81.8 | 21.5 |
Kenya | 2006 | 1.6 | 54.1 | 11.7 | 0 | 39.4 | 0 | 0.1 | 1.6 | 37.1 |
Kiribati | 2006 | 16.3 | 39.5 | 0.8 | 35.6 | |||||
Lesotho | 2006 | 100 | 60.0 | 7.8 | 0 | 58.8 | 0 | 0.4 | 100.0 | 20.7 |
Malawi | 2006 | 20.7 | 42.4 | 13.3 | 0 | 8.2 | 0 | 0 | 20.7 | 36.3 |
Malaysia | 2006 | 81.3 | 14.9 | 7.9 | 5.0 | 55.4 | 0.1 | 0.1 | 37.8 | 23.8 |
Maldives | 2006 | 96.7 | 35.1 | 20.5 | 0 | 0.0 | 0 | 0.1 | 96.7 | 64.2 |
Malta | ||||||||||
Mauritius | 2006 | 5.3 | 19.1 | 3.0 | 3.7 | 86.0 | 0 | 3.2 | 1.6 | 6.7 |
Mozambique | 2006 | 0.4 | 6.6 | 11.4 | 0 | 2.4 | 0 | 0 | 0 | 31.5 |
Namibia | 2006 | 96.1 | 15.7 | 7.8 | 13.6 | 58.8 | 0 | 0.4 | 34.7 | 20.7 |
Nauru | ||||||||||
New Zealand | 2006 | 99.9 | 10.4 | 3.2 | 46.4 | 62.1 | 2.2 | 0.5 | 33.5 | 6.0 |
Nigeria | 2006 | 6.9 | 48.5 | 11.4 | 0 | 12.5 | 0 | 0.0 | 6.9 | 38.1 |
Pakistan | 2006 | 99.1 | 54.6 | 14.0 | 0 | 0 | 0.1 | 95.4 | 40.2 | |
Papua New Guinea | 2006 | 100 | 30.1 | 3.7 | 0 | 82.5 | 0.1 | 0.0 | 70.4 | 10.4 |
St Kitts and Nevis | 2006 | 97.6 | 70.8 | 8.6 | 0 | 24.8 | 0 | 0.1 | 97.6 | 20.6 |
St Lucia | 2006 | 99.5 | 53.9 | 8.0 | 0 | 43.6 | 0 | 0 | 99.5 | 23.1 |
St Vincent and the Grenadines | 2006 | 99.7 | 54.5 | 8.9 | 0 | 7.9 | 0 | 0.1 | 99.7 | 21.6 |
Samoa | ||||||||||
Seychelles | ||||||||||
Sierra Leone | 2006 | 100 | 48.5 | 13.1 | 0 | 0.4 | 0 | 0.3 | 100.0 | 42.3 |
Singapore | 2006 | 64.5 | 6.3 | 0 | 17.7 | 100.0 | 0 | 0 | 0 | 0 |
Solomon Islands | 2006 | 100 | 79.6 | 14.1 | 0 | 0.4 | 1.1 | 0 | 98.0 | 49.4 |
South Africa | 2006 | 96.1 | 15.7 | 7.9 | 13.6 | 58.8 | 0 | 0.4 | 34.7 | 20.7 |
Sri Lanka | 2006 | 28.3 | 19.6 | 9.2 | 0.2 | 13.7 | 0.3 | 0.6 | 13.3 | 13.9 |
Swaziland | 2006 | 96.1 | 15.7 | 7.8 | 13.6 | 58.8 | 0 | 0.4 | 34.7 | 20.7 |
Tonga | 2006 | 15.8 | 9.2 | 0.0 | 26.7 | |||||
Trinidad and Tobago | 2006 | 100 | 50.5 | 6.6 | 0.9 | 51.9 | 0 | 0.0 | 96.0 | 22.0 |
Tuvalu | ||||||||||
Uganda | 2006 | 2.9 | 50.6 | 11.7 | 0 | 39.4 | 0 | 0.1 | 2.9 | 37.1 |
United Kingdom | ||||||||||
United Republic of Tanzania | ||||||||||
Vanuatu | 2006 | 13.8 | 16.4 | 0.4 | 28.7 | |||||
Zambia | 2005 | 4.0 | 42.2 | 13.2 | 0 | 21.3 | 0 | 0 | 4.0 | 29.3 |

