| Secretariat Contracts |
| Contract Ref: | Supplier Name | Details of Services Provided | Contract Start Date | Contract Duration | Contract Review Date | Contract Amount |
| GPS | EDF Energy | Electricity all sites | 01.04.12 | 1 year | Jan-13 | Band C |
| DD-Fin-2012 | Crowe Clark | Assessing and revising documents on financial governance | 08.03.12 | On completion | n/a | Band A |
| PT001/2011 | Nexus | Health Ministers Meeting Publication | 11.01.12 | 3 years | Jan-14 | Band C* |
| GPS | Corona Energy | Gas for QH | 01.04.11 | 3 years | Jan-13 | Band A |
| GSS T0001 | FP Services | Cleaning (QH + MH) | 01.01.11 | 3 years | Mar-14 | Band C |
| | KPMG | Internal Auditors | 01.07.12 | 3 years - Option for 5 | Jan-15 | Band A |
| | KPMG | Extension to internal audit - Specialist Audit Phase 2 | 01.05.12 | On completion | n/a | Band A |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Prices are either contract total or annual costs whichever the lower excluding VAT |
| | | | | | |
| Band A | £10k + | | | | | |
| Band B | £50k + | | | | | |
| Band C | £100k + | | | | | |
| Band D | £250k + | | | | | |
| Band E | £500k + | | | | | |
| | | | | | |
| * | Self-funding through sponsorship | | | | | |